BHHS Pricing Structure & Fees
Full Membership | £60 beore 31st March £65 1st April onwards |
Associate Membership | £30 |
Annual Mare Registration | £20 |
Annual Stallion Registration | £75 |
Mare Grading | £60 |
Transfer of Mare Grading from a recognised Studbook | £35 |
Mare Performance Test | £100 |
Mare Upgrading | £25 |
Stallion Licensing | £200 |
Stallion Assessment (yearling) | £30 |
Foal Registration/Passport | £80 |
DNA Test | £45 |
Replacement Passport £150.00 | £150 |
Additional charge – use of a stallion unregistered in the year of covering £25.00 | £25 |
Assessment (foal, yearling, two year, annual show fee) | £30 |
Mileage | |
Visit fee is per grading or per branding. | £100 |
Change of Ownership | £35 (price includes includes updating the Central Equine Database) |
Name Registration: | £30 |
Inclusion into CED (overstamping) | £20 |
Postage for passports (signed for) | £5 | Postage for Change of Ownership(signed for) | £3 |
Click here to add your own text
Click here to add your own text