Results from the Annual Show 2015
Supreme Championship
Champion: Sugar Pie
Reserve: Fascinize
The Mare Performance Test
Entry No. | Horse Name | Sire | Dam | Owner | Placing | Dressage | Jumping |
6 | Havanna | Heinrich Heine | Werra | Triin Lepp & Alain Ducharme | 1st | 8.5 | 8.25 |
7 | Star of Equites | Sir Shutterfly | Herah | Vanessa Vernon | 4th | 7.71 | 7.75 |
18 | Wikipedia | Wavavoom | Disco Perle | Hannah Markham | 3rd | 8.25 | 7.75 |
19 | Savannah | Sandro Hit | Ronadiva | Miriam Eger | 5th | 7.5 | 7.37 |
8 | Float Boat | Flammengold | Unnamed | Julie Beer | 6th | 7.25 | 7.12 |
5 | Sancerre | Scolari | Rilana | Tamzin Hembrough | 2nd | 8.5 | 7.75 |
Lebensman Trophy Mare Performance Test Havanna
Championship Foal Show
Colt Foals
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
2 | Wild Love | Wild Child | St Pr For Your Love | Lynne Crowden | 2nd |
3 | Wicked Game | Wild Child | St Barth | Lynne Crowden | 3rd |
10 | Wunderkind | Wild Child | Distelprix | Eva-Maria Broomer | 4th |
12. | Fantasie | Flammengold | Sovereign Star | Jo Gummer | 6th |
14. | Fascinize | For Romance | St Pr Donna Diana | Jo Hobson | 1st |
22. | Don Leon | Don Frederico | Elite Lumila | Annette Britton | 5th |
29. | Danburite | Dimaggio | River Riva | Sandra Tinker | 7th |
Filly Foals
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
1 | Reet Petite | Rousseau | St Pr For Your Love | Lynne Crowden | 1st |
2 | Zut Alors | Zack | St Pr Limoncello | Sara Lucas | 2nd |
13 | Fool’s Gold | Flammengold | Jo Gummer | ||
15 | Wild Romance | Wild Child | Red Girl | Matt Cheale | 4th |
28. | Fabulola | Furstenball | Delta | Sanda Tinker | 3rd |
30 | Dreamcatcher | Danciano | Broadstone Cadillac | Wendy Blackham | 5th |
16. | WWWalking on Sunshine | Wild Child | Real Perfect | Sarah Maskell | 6th |
20 | First Lady | Fursten-Look | Don Karon | Brian & Beverley Rumbold | 7th |
Champion Foal – Fascinize
Yearling Filly
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
4 | Glucks Diva | Glucksfall | Hazzard A Guess | Sharrie Cade | 1st |
Heinz Timmel Best Yearling Filly Glucks Diva
Two Year Old Mares
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
9 | Sugar Pie | Supertramp | Elite Foxy Lady | Debbie Green | 1st |
32 | Donamertrine | Don Frederic | Elite Raffina | Sandra Tinker | 3rd |
33 | Royal Noir | Royal Classic | Bea | Sandra Tinker | 2nd |
Weinberg Trophy Best 2 year old Filly Sugar Pie
Three Year Old Mares
Entry No. | Horse Name | Sire | Dam | Owner | Placing | Award |
8 | Float My Boat | Flammengold | Unnamed | Julie Beer | 1st | 1A |
34 | Donna Brienna | Don Ricoss | Bella Chiara | Tara Osborn | 4th | |
35 | Carmen of Westoak | Classic Juan | Elite Boheme | Sue Simmons | 2nd | 1A |
36 | Felicia | Flammengold | Elite Elice | Jo Blood | 3rd | 1A |
Galant Cup Best 3 year old Float My Boat
Four & Five Year Old Mares
Entry No. | Horse Name | Sire | Dam | Owner | Placing | Award |
18 | Wikipedia | Wavavoom | Disco Perle | Hannah Markham | 2nd | 1A |
23 | What a Feeling | Wavavoom | Chika | Sarah Maskell | 7th | |
24 | Sorya | Sir Calypso | Finale | Tammy Ruffles | 4th | |
19 | Savannah | Sandro Hit | Ronadiva | Miriam Eger | 6th | |
27 | Bohemian Rhapsody | Bennetton Dream | Unnamed | Dee & Jill Clements | 8th | |
7 | Star of Equites | Sir Shutterfly | Hera | Vanessa Vernon | 5th | 1A |
6 | Havanna | Heinrich Heine | Werra | Triin Lepp & Alain Ducharme | 3rd | 1A |
5 | Sancerre | Scolari | Rilana | Tamzin Hembrough | 1st | 1A |
Akkord Cup 4-5 year old Mare Sancerre
Six to Nine Year Old Mares
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
25 | St Barth | St Moritz | Royal Star | Lynne Crowden | 1st |
17 | Real Perfect | Rousseau | Absolutely | Sarah Maskell | 3rd |
Donna Dianna | Don Frederico | La Rochelle | Jo Hobson | 2nd |
Guardian Cup 6 year old Mare St Barth
Ten Year Old Mares and Over
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
31 | St Pr Louisiana | Longchamp | Davina | Lynne Crowden | 1st |
Longdean Cup 10 Year Old Mares and Over St Pr Louisiana
Part Bred Foals
Entry No. | Horse Name | Sire | Dam | Owner | Placing |
26 | Forever After Dark | Flammengold | Mystic Gem | Sarah Anderson | 1st |
Membership for 2015 is now due.
Please renew your membership for 2015.
Fascinize Champion Foal
Copyright Kevin Sparrow
Supreme Champion Sugar Pie Copyright Kevin Sparrow
Sancerre Mare Champion Copyright Kevin Sparrow