BHHS Pricing Structure & Fees
Effective from 1 April 2026
| Category | Item | Fee |
|---|---|---|
| Membership (1 Jan – 31 Dec 2026) |
Full Membership | £50 |
| Associate Membership | £30 | |
| Registrations & Passports | Foal Registration / Passport | £80 |
| DNA Parentage Testing | Foal Only | £70 |
| Mare & Foal (if mare DNA not available) | £95* | |
| Passport Postage | Postage & Packaging (Tracked 48) | £7 |
| Mare | Annual Mare Registration | £0 |
| Mare Grading (including virtual) | £70 | |
| Transfer of Mare Grading (recognized studbook) | £0 | |
| Mare Performance Test | £100 | |
| Stallion Services | Annual Stallion Registration (for 2026 members) | £0 |
| Stallion Licensing (including X-ray approval with Hannoveraner Verband Vet) | £250 | |
| Stallion Assessment (yearling) | £35 | |
| Assessments & Events | Assessment (foal, yearling, two-year-old, virtual or annual show) | £35 |
| Visit Fee (per grading) | £150 + mileage (@45p per mile) | |
| Ownership & Administration | Change of Ownership (Members) | £40 (incl. P&P) |
| Change of Ownership (Non-members) | £45 (incl. P&P) | |
| Inclusion into CED (overstamping) | £25 | |
| Name Registration (if not yet recorded) Note: Names cannot be changed once recorded |
£40 | |
| Duplicate / Replacement Passports | Replacement Passport | £150 |
| Additional Charges | Use of unregistered stallion (year of covering) | £30 |
